top of page
IOCO AUTO/TRUCK PLAZA | HWY-20 (5 MI W DUBUQUE) | PEOSTA | IA | 563 | 583 | 5406 | CAT Scale | Phillips 66 | |
ALL STOP CONVENIENCE CENTER | US-20 US-63 EXIT SARGENT RD | WATERLOO | IA | 319 | 234 | 2424 | CAT Scale | Sinclair | |
SAV-A-TRIP INC 18 | I-135 EXIT 40 | HESSTON | KS | 620 | 327 | 2479 | CAT Scale | Phillips 66 | |
FLYING J TRAVEL CENTER 656 | I-65 EXIT 95 | WHITELAND | IN | 317 | 535 | 1124 | Chapel Service | Pilot | |
SEVEN ELEVEN | I-35 EXIT 215 (US-169) | OLATHE | KS | 913 | 780 | 2009 | CAT Scale | Cenex | |
PRESTO TRAVEL CENTER | I-35 EXIT 14 | PARK CITY | KS | 316 | 744 | 2045 | CAT Scale | Phillips 66 | |
SPEEDWAY TRUCK STOP 8256 | I-64 EXIT 94 | WINCHESTER | KY | 859 | 744 | 9790 | CAT Scale | Speedway | |
HILLBILLYS 2 | US-60 E (2 MI E OF TOWN) | OWENSBORO | KY | 270 | 685 | 6001 | CAT Scale | Citgo | |
LONGHORN TRUCK STOP | I-10 EXIT 4 (LA-109) | VINTON | LA | 337 | 589 | 5647 | CAT Scale | Chevron | |
PRIDE TRAVEL CENTER | I-90 (MASS T PKE)/ I-291 EXIT 6 | CHICOPEE | MA | 413 | 592 | 6190 | CAT Scale | Independent | |
TE-KHI TRUCK AUTO PLAZA | I-94 EXIT 104 (11 MILE RD) | BATTLE CREEK | MI | 269 | 965 | 7721 | CAT Scale | Phillips 66 | |
TULIP CITY TRUCK STOP | I-196 EXIT 49 (MI-40) | HOLLAND | MI | 616 | 396 | 2538 | Chapel Service | Exxon | |
M-46 TRUCK STOP | US-131 EXIT 120 (MI-46) | HOWARD CITY | MI | 231 | 937 | 4090 | CAT Scale | Mobil | |
MATTAWAN AUTO TRUCK PLAZA | I-94 EXIT 66 | MATTAWAN | MI | 269 | 668 | 3341 | CAT Scale | Phillips 66 | |
J & D CITGO TRUCK STOP | US-31 EXIT 3 (US-12) | NILES | MI | 269 | 683 | 9558 | CAT Scale | Citgo | |
PARMA TRAVEL CENTER | I-94 EXIT 128 | PARMA | MI | 517 | 531 | 8800 | CAT Scale | Mobil | |
FLYING J TRAVEL PLAZA 668 | I-75 EXIT 151 (WASHINGTON ST) | SAGINAW | MI | 989 | 752 | 6350 | CAT Scale | Flying J | |
DETROITER TRUCK STOP | I-75 EXIT 32 (WEST RD) | WOODHAVEN | MI | 734 | 675 | 222 | CAT Scale | Sunoco | |
ROAD ANGEL TRUCKERS CENTER | I-70 EXIT 68 (IL-40) | BROWNSTOWN | IL | 618 | 427 | 3737 | Chapel Service | No Fuel | |
TRUCKERS INN | I-90 EXIT 266 (CR-12) | DAKOTA | MN | 507 | 643 | 6200 | CAT Scale | BP | |
TRUCKERS INN | I-35W EXIT 26 (MN-30) | ELLENDALE | MN | 507 | 684 | 2003 | CAT Scale | BP | |
TRUCKERS INN/BIG STEER | I-35 EXIT 59 (MN-21) | FARIBAULT | MN | 507 | 334 | 3333 | CAT Scale | Speedway | |
PETROL PUMPER 0066 | I-94 EXIT 183 (CR-8) | HASTY | MN | 763 | 878 | 1655 | CAT Scale | Speedway | |
MEGA STOP TRUCK STOP | I-35 EXIT 81 (CR-70) | LAKEVILLE | MN | 952 | 469 | 1998 | CAT Scale | Independent | |
PETROL PUMPER 0079 | US-52 MN-55 S 117TH ST | MINNEAPOLIS | MN | 651 | 438 | 3397 | CAT Scale | Pilot | |
PETROL PUMPER 0065 | I-35W EXIT 42 (US-14) | OWATONNA | MN | 507 | 455 | 50 | CAT Scale | Mobil | |
STOCKMAN'S TRUCK STOP | I-494 EXIT 64A (HWY 56N) | SAINT PAUL | MN | 651 | 455 | 3044 | CAT Scale | Conoco | |
CORINTH TRUCK STOP | US-45 S | CORINTH | MS | 662 | 287 | 7784 | CAT Scale | Phillips 66 | |
CORNER STORE & FUEL CENTER | HWY-49 S (3 MI S OF US-98) | HATTIESBURG | MS | 601 | 544 | 7527 | CAT Scale | Citgo | |
SOCO 76 TRUCK STOP | US-45 ALT (1 MI N OF TOWN) | WEST POINT | MS | 662 | 494 | 122 | CAT Scale | Chevron | |
JONES TRAVEL MART | I-35 EXIT 54 (US-36) | CAMERON | MO | 816 | 632 | 7561 | CAT Scale | Sinclair | |
CHEERS TRAVEL CENTER | I-57 US-60E EXIT 12 | CHARLESTON | MO | 573 | 683 | 4153 | CAT Scale | Flying J | |
MR FUEL 4 | I-70 EXIT 203 (CR-W) | FORISTELL | MO | 636 | 673 | 1011 | CAT Scale | Any #2 Diesel | |
CLAYTONS CONOCO | I-44 EXIT 127 (US-66W) | LEBANON | MO | 417 | 286 | 3869 | CAT Scale | Conoco | |
JUMP START 14 | US-71 EXIT 54 (CAMP CLARK RD) | NEVADA | MO | 417 | 667 | 3271 | CAT Scale | Phillips 66 | |
FLYING J TRAVEL PLAZA 05082 | I-49 EXIT 167 (HWY J) | PECULIAR | MO | 816 | 779 | 8000 | CAT Scale | Flying J | |
I-55 MOTOR PLAZA | I-55 EXIT 180 (CR-Z) | PEVELY | MO | 636 | 479 | 4436 | CAT Scale | Phillips 66 | |
TEMP STOP 103 | 4575 US-65 (1.5 MI S OF US-50) | SEDALIA | MO | 660 | 826 | 8222 | CAT Scale | Phillips 66 | |
DEERFIELD TRAVEL PLAZA | I-55 EXIT 8 (US-61 S) | STEELE | MO | 573 | 695 | 2810 | CAT Scale | BP | |
CUBBY'S GREENWOOD TRUCK PLAZA | I-80 EXIT 420 (NE-63) | GREENWOOD | NE | 402 | 944 | 7055 | CAT Scale | Mobil | |
CUBBY'S TRUCK STOP | US-81 S | NORFOLK | NE | 402 | 371 | 5337 | CAT Scale | Cenex | |
FLYING J TRAVEL PLAZA 05017 | I-80 EXIT 104 HWY-191 | ROCK SPRINGS | WY | 307 | 362 | 4231 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05022 | US-30 SR-232 | COKEVILLE | WY | 307 | 279 | 3050 | CAT Scale | Flying J | |
FLYING J T/P 850 | TCH-16 EXIT 381 118th AVE | EDMONTON | AB | 780 | 455 | 1111 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA | TCH-16 EXIT 400 | SHERWOOD PARK | AB | 780 | 416 | 2035 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA | TCH-401 & CR-41 EXIT 579 | NAPANEE | ON | 613 | 354 | 7044 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA | TCH-401 & HIGHBURY EXIT 189 | LONDON | ON | 519 | 686 | 9154 | CAT Scale | Flying J | |
MARATHON 102 | US-431 S | PHENIX CITY | AL | 334 | 291 | 1416 | CAT Scale | Marathon | |
SUNMART TRAVEL STOP 640 | I-10 EXIT 5 (TOM WELLS RD) | EHRENBERG | AZ | 928 | 927 | 6568 | CAT Scale | Independent | |
CIRCLE K TRUCKSTOP 2947 | I-10 EXIT 208 (TOLTEC RD) | ELOY | AZ | 520 | 466 | 7550 | CAT Scale | Union 76 | |
USA TRAVEL CENTER | I-40 EXIT 48 (US-93 N) | KINGMAN | AZ | 928 | 753 | 7600 | CAT Scale | Unbrand | |
SUNMART 605 | I-10 EXIT 378 | SAN SIMON | AZ | 520 | 845 | 2251 | CAT Scale | Chevron | |
TUCSON TRUCK TERMINAL | I-10 EXIT 268 | TUCSON | AZ | 520 | 574 | 50 | CAT Scale | Conoco | |
MR T'S SELF SERVE | I-10 EXIT 268 (CRAYCROFT RD) | TUCSON | AZ | 520 | 574 | 50 | CAT Scale | Independent | |
JAM MART | I-540 EXIT 12 (US-71S) | FORT SMITH | AR | 479 | 646 | 8186 | CAT Scale | Independent | |
TRUCKOMAT | I-40 EXIT 161 | N LITTLE ROCK | AR | 501 | 945 | 2899 | CAT Scale | Unbrand | |
24 X 7 TRAVEL PLAZA | CA-58 EXIT 117 | BAKERSFIELD | CA | 661 | 364 | 630 | CAT Scale | Independent | |
B B TRAVEL CENTER | I-10 EXIT 232 (MESA DR) | BLYTHE | CA | 760 | 922 | 5109 | CAT Scale | Union 76 | |
SUPER STOP TRAVEL CENTER | I-8 EXIT 115 (CA-86) | EL CENTRO | CA | 760 | 352 | 44 | CAT Scale | Mobil | |
BUFORD STAR MART 5 | CA-99 EXIT 121 (E MANNING AVE) | FOWLER | CA | 559 | 834 | 3634 | CAT Scale | Shell | |
ARCHER TRAVEL CENTER | HWY-14 & HWY-58 | MOJAVE | CA | 661 | 824 | 2800 | CAT Scale | Independent | |
VANCO TRUCK & AUTO PLAZA | I-5 EXIT 471 (HWY-4) | STOCKTON | CA | 209 | 466 | 833 | CAT Scale | Union 76 | |
WESTLEY TRIANGLE TRUCK STOP | I-5 EXIT 441 (INGRAM CREEK RD) | WESTLEY | CA | 209 | 343 | 5010 | CAT Scale | Independent | |
CORNER STORE 3074 | CA-99 EXIT 26B | BAKERSFIELD | CA | 661 | 324 | 9481 | CAT Scale | Valero | |
LOVES TRAVEL STOP 563 | US-287 N OF TOWN | EADS | CO | 719 | 438 | 5500 | CAT Scale | Loves | |
VALERO FAST MARKET | I-25 EXIT 158 | MONUMENT | CO | 719 | 481 | 3628 | CAT Scale | Valero | |
301 PLAZA | US-301 S | MIDDLETOWN | DE | 302 | 376 | 4301 | CAT Scale | Citgo | |
CAPITAL CITY TRAVEL CENTER | I-10 EXIT 217 (FL-59) | LLOYD | FL | 850 | 997 | 3538 | CAT Scale | BP | |
CITGO NORTHERN TRUCK STOP | I-4 EXIT 44 (FL-559 S) | POLK CITY | FL | 863 | 984 | 1918 | CAT Scale | Citgo | |
SEMINOLE TRUCK STOP | US-27 | WESTON | FL | 954 | 434 | 660 | CAT Scale | Marathon | |
ADEL TRUCK PLAZA | I-75 EXIT 39 (GA-37) | ADEL | GA | 229 | 896 | 7453 | CAT Scale | Citgo | |
PILOT TRAVEL CENTER 260 | US-82 & GA-300 | ALBANY | GA | 229 | 878 | 1355 | CAT Scale | Pilot | |
EATONTON TRAVEL CENTER | US-441 N BYPASS | EATONTON | GA | 706 | 484 | 9886 | CAT Scale | Citgo | |
EXPRESS LANE 50 | I-88 EXIT 10 | HILLSDALE | IL | 309 | 658 | 2345 | CAT Scale | Shell | |
ROAD RANGER 347 | I-55 EXIT 145 (US-136) | MC LEAN | IL | 815 | 315 | 774 | CAT Scale | Pilot | |
SPEEDWAY TRUCK STOP 7448 | SR-59 (111TH ST) | NAPERVILLE | IL | 630 | 904 | 745 | CAT Scale | Speedway | |
SPEEDWAY TRUCK STOP 7459 | US-40 & SR-137 | NORTH CHICAGO | IL | 847 | 473 | 4411 | CAT Scale | Speedway | |
ROAD RANGER 539 | I-39 EXIT 99 (IL-38) | ROCHELLE | IL | 815 | 209 | 9038 | Chapel Service | Pilot | |
CLOVERDALE AUTO TRUCK PLAZA | I-70 EXIT 41 (US-231) | CLOVERDALE | IN | 765 | 795 | 3223 | CAT Scale | Marathon | |
FLYING J TRAVEL PLAZA 05304 | I-64 EXIT 25B (US-41) | HAUBSTADT | IN | 812 | 768 | 5304 | CAT Scale | Flying J | |
PILOT TRAVEL CENTER 447 | I-64 EXIT 25 | HAUBSTADT | IN | 812 | 868 | 1048 | CAT Scale | Pilot | |
SPEEDWAY TRUCK STOP 7575 | I-65 EXIT 255 | HOBART | IN | 219 | 942 | 5798 | CAT Scale | Speedway | |
FLYING J TRAVEL PLAZA 649 | I-465 EXIT 4 (HWY-37) | INDIANAPOLIS | IN | 317 | 783 | 5543 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05069 | I-65 EXIT 139 (IN-39S) | LEBANON | IN | 765 | 483 | 9759 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 0653 | I-65 EXIT 240 (RT-2) | LOWELL | IN | 219 | 696 | 6446 | CAT Scale | Flying J | |
GALLAHAN AUTO TRUCK PLAZA | US-31 US-24 | PERU | IN | 765 | 472 | 1963 | CAT Scale | Citgo | |
FLYING J TRAVEL PLAZA 05111 | I-70 EXIT 123 (IN-3) | SPICELAND | IN | 765 | 987 | 1833 | CAT Scale | Flying J | |
CHROME TRUCK STOP | US-169 US-18 | ALGONA | IA | 515 | 295 | 9191 | CAT Scale | Sinclair | |
KWIK STAR 348 | US-30 & 67 | CLINTON | IA | 563 | 242 | 9385 | CAT Scale | Conoco | |
TAYLOR QUICK-PIK | I-29 EXIT 75 (US-30) | MISSOURI VALLEY | IA | 712 | 642 | 4305 | CAT Scale | Shell | |
RIGGO'S CONVENIENCE CENTER | JCT-61 & INDUSTRIAL CONNECTOR | MUSCATINE | IA | 563 | 288 | 333 | CAT Scale | Conoco | |
PETRO STOPPING CENTER 386 | I-70 EXIT 53 | COLBY | KS | 785 | 460 | 45 | CAT Scale | Cenex | |
PETRO STOPPING CTR 392 | I-80 EXIT 352A (US-93 N) | WELLS | NV | 775 | 445 | 4305 | CAT Scale | Sinclair | |
PETRO STOPPING CENTER 385 | I-10 EXIT 68 | DEMING | NM | 575 | 546 | 7070 | CAT Scale | Valero | |
TA TRAVEL CENTERS 255 | I-75 EXIT 141 | CARYVILLE | TN | 423 | 562 | 3490 | CAT Scale | Shell | |
STATE LINE FUEL CENTER | I-20 EXIT 205 (HWY-46) | HEFLIN | AL | 256 | 807 | 6001 | CAT Scale | BP | |
LOVES TRAVEL STOP 236 | I-40 EXIT 161 (HWY-391) | N LITTLE ROCK | AR | 501 | 945 | 5400 | CAT Scale | Loves | |
PILOT TRAVEL CENTER 425 | I-10 EXIT 192 (US-90) | MIDWAY | FL | 850 | 576 | 3200 | CAT Scale | Pilot | |
PILOT TRAVEL CENTER 595 | I-57 EXIT 54B (IL-13) | MARION | IL | 618 | 993 | 2697 | CAT Scale | Pilot | |
FLYING J TRAVEL PLAZA 645 | I-270 EXIT 6 (IL-111) | PONTOON BCH | IL | 618 | 931 | 1580 | CAT Scale | Flying J | |
PILOT TRAVEL CENTER 893 | I-80 EXIT 40 (US-59) | AVOCA | IA | 712 | 343 | 4007 | CAT Scale | Pilot | |
PILOT TRAVEL CENTER 079 | I-12 EXIT 10 | DENHAM SPRINGS | LA | 225 | 665 | 4151 | CAT Scale | Pilot | |
KING'S TRAVEL PLAZA | I-10 EXIT 43 (LA-383) | IOWA | LA | 337 | 582 | 5464 | CAT Scale | Exxon | |
FLYING J TRAVEL PLAZA 895 | I-75 EXIT 32A | WOODHAVEN | MI | 734 | 675 | 4965 | CAT Scale | Pilot | |
PETROL PUMPER 0079 | US-52 MN-55 S 117TH ST | INVER GROVE HGTS | MN | 651 | 438 | 3397 | CAT Scale | Pilot | |
PILOT TRAVEL CENTER 917 | I-15 EXIT 277 (31ST ST) | GREAT FALLS | MT | 406 | 452 | 342 | CAT Scale | Pilot | |
FREEWAY 147 TRUCK STOP | I-94 EXIT 147 | MANDAN | ND | 701 | 663 | 6922 | CAT Scale | Tesoro | |
FLYING J TRAVEL PLAZA 703 | I-40 EXIT 140 (MORGAN RD) | OKLAHOMA CITY | OK | 405 | 324 | 5000 | CAT Scale | Flying J | |
LEATHERS TRUCK STOP | I-5 EXIT 278 W | AURORA | OR | 503 | 678 | 1262 | CAT Scale | Shell | |
PILOT TRAVEL CENTER 311 | I-90 EXIT 27 (PA-97S) | ERIE | PA | 814 | 864 | 8536 | CAT Scale | Pilot | |
EMLENTON TRUCK PLAZA | I-80 EXIT 42 | EMLENTON | PA | 724 | 867 | 1511 | CAT Scale | Citgo | |
PILOT TRAVEL CENTER 935 | I-70 EXIT 49 | SMITHTON | PA | 724 | 872 | 4050 | CAT Scale | Pilot | |
FLYING J TRAVEL PLAZA 05331 | I-95 EXIT 181A ( HWY-38) | LATTA | SC | 843 | 752 | 5047 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 714 | I-77 EXIT 73 SC-901 | ROCK HILL | SC | 803 | 328 | 5700 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05031 | I-20 EXIT 70 | COLUMBIA | SC | 803 | 735 | 9006 | CAT Scale | Flying J | |
PILOT TRAVEL CENTER 4567 | I-77 EXIT 77 (US-21) | ROCK HILL | SC | 803 | 329 | 78 | CAT Scale | Pilot | |
FLYING J TRAVEL PLAZA 05030 | I-90 EXIT 61 | RAPID CITY | SD | 605 | 342 | 5450 | CAT Scale | Conoco | |
WINDMILL TRUCK STOP | I-90 EXIT 55 (DEADWOOD AVE) | RAPID CITY | SD | 605 | 348 | 7070 | CAT Scale | Pilot | |
PILOT TRAVEL CENTER 434 | I-35W EXIT 65 | FORT WORTH | TX | 817 | 337 | 5324 | CAT Scale | Pilot | |
PILOT TRAVEL CENTER 435 | I-10 EXIT 0 | ANTHONY | TX | 915 | 886 | 3090 | CAT Scale | Pilot | |
FLYING J TRAVEL PLAZA 05128 | US-59 & SH-242 | NEW CANEY | TX | 281 | 689 | 8065 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05460 | I-10 EXIT 0 NM-TX LINE | ANTHONY | TX | 915 | 886 | 2737 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05350 | I-40 EXIT 76 | AMARILLO | TX | 806 | 335 | 1475 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 0161 | I-10 EXIT 732 (FM-359) | BROOKSHIRE | TX | 281 | 934 | 4133 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05094 | I-45 EXIT 64 RITCHEY RD | HOUSTON | TX | 281 | 893 | 423 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 050103 | I-10 EXIT 37 | EL PASO | TX | 915 | 852 | 4141 | CAT Scale | Flying J | |
ALLSTAR TRAVEL CENTER | US-83 US-287 | CHILDRESS | TX | 940 | 937 | 8769 | CAT Scale | Shell | |
FLYING J TRAVEL PLAZA 05142 | I-35 EXIT 13 (BELTWAY PKWY) | LAREDO | TX | 956 | 712 | 3265 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05089 | I-35 EXIT 331 (NEW RD) | WACO | TX | 254 | 714 | 313 | CAT Scale | Flying J | |
PILOT TRAVEL CENTER 432 | I-35 EXIT 328 | WACO | TX | 254 | 662 | 4771 | CAT Scale | Pilot | |
FLYING J TRAVEL PLAZA 726 | I-20 EXIT 472 | DALLAS | TX | 972 | 225 | 3566 | CAT Scale | Conoco | |
FLYING J TRAVEL PLAZA 05026 | I-10 EXIT 873 | ORANGE | TX | 409 | 883 | 9465 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05155 | I-27 EXIT 4 | LUBBOCK | TX | 806 | 744 | 539 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05153 | US-287 & JACKSBORO HIGHWAY | WICHITA FALLS | TX | 940 | 720 | 598 | CAT Scale | Flying J | |
EXPRESS LANE 5 | US-54 US-287 (FAX 8A-4:30P) | STRATFORD | TX | 806 | 396 | 1035 | CAT Scale | Conoco | |
FLYING J TRAVEL PLAZA 01196 | I-15 EXIT 222 | NEPHI | UT | 435 | 623 | 2400 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05101 | I-15 EXIT 4 | SAINT GEORGE | UT | 435 | 674 | 7104 | CAT Scale | Shell | |
FLYING J TRAVEL PLAZA 05015 | I-80 EXIT 99 | LAKE POINT | UT | 801 | 508 | 7400 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05420 | I-77 I-81 EXIT 77 | WYTHEVILLE | VA | 276 | 228 | 7110 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 05073 | I-81 EXIT 323 VA-669 | WINCHESTER | VA | 540 | 678 | 3641 | CAT Scale | Flying J | |
BROADWAY FLYING J FUEL STOP | I-182 EXIT 14 US-395 N | PASCO | WA | 509 | 547 | 5561 | CAT Scale | Flying J | |
FLYING J TRAVEL PLAZA 1094 | US-58 EXIT 151 | TEHACHAPI | CA | 661 | 823 | 1049 | CAT Scale | Pilot | |
PETRO STOPPING CENTER 402 | I-55 EXIT 240 (LORENZO RD) | WILMINGTON | IL | 779 | 232 | 7975 | CAT Scale | Shell | |
PETRO STOPPING CENTER 382 | I-65 EXIT 201 | REMINGTON | IN | 219 | 261 | 2172 | CAT Scale | Petro | |
TA TRAVEL CENTERS 137 | I-44 EXIT 88 (MO-125) | STRAFFORD | MO | 417 | 736 | 2161 | CAT Scale | Phillips 66 | |
TA TRAVEL STOP 256 | I-90 EXIT 96 (US-93) | MISSOULA | MT | 406 | 549 | 2327 | CAT Scale | <Unknown> | |
TA TRAVEL STOP 261 | I-90 EXIT 437 (MT-2S) | LAUREL | MT | 406 | 628 | 4324 | CAT Scale | Exxon | |
TA TRAVEL CENTERS 210 | I-84 EXIT28 (NEELYTOWN RD) | MAYBROOK | NY | 845 | 457 | 3163 | CAT Scale | Shell | |
PETRO STOPPING CENTER 238 | I-77 EXIT 5 | COLUMBIA | SC | 803 | 908 | 4889 | CAT Scale | BP | |
TA TRAVEL CENTERS 333 | I-35 EXIT 370 | HILLSBORO | TX | 254 | 283 | 6556 | CAT Scale | Shell | |
TA TRAVEL CENTERS 270 | I-10 EXIT 709 | BERNARDO | TX | 979 | 732 | 2986 | CAT Scale | Shell | |
LOVES TRAVEL STORE 750 | I-74 EXIT 206 | OAKWOOD | IL | 217 | 354 | 3854 | CAT Scale | Loves | |
LOVES TRAVEL STOP 707 | I-64 EXIT 21 | COVINGTON | VA | 540 | 862 | 9044 | CAT Scale | Loves | |
LOVES TRAVEL STOP 715 | I-77 EXIT 58 | BASTIAN | VA | 276 | 688 | 1478 | CAT Scale | Loves | |
LOVES TRAVEL STOP 717 | US-460 E & I-295(EXIT 3) | DISPUTANTA | VA | 804 | 722 | 251 | CAT Scale | Loves | |
LOVES TRAVEL STOP 773 | I-20/I-59 EX-40 AL-14 | EUTAW | AL | 205 | 372 | 9244 | CAT Scale | Loves | |
LOVES TRAVEL STOP 759 | I-40 EXIT 193 US-63 | HAZEN | AR | 870 | 255 | 1395 | CAT Scale | Loves | |
LOVES TRAVEL STOP 779 | I-30 EXIT 97 | MALVERN | AR | 501 | 337 | 9545 | CAT Scale | Loves | |
LOVES TRAVEL STOP 689 | US-65 EXIT HWY 82 | LAKE VILLAGE | AR | 870 | 265 | 9988 | CAT Scale | Loves | |
LOVES TRAVEL STOP 749 | CA-78 WEST & MARTIN RD | WESTMORLAND | CA | 760 | 351 | 8725 | CAT Scale | Loves | |
LOVES TRAVEL STOP 668 | I-25 EXIT 250 CO-56 | BERTHOUD | CO | 970 | 532 | 2507 | CAT Scale | Loves | |
PILOT TRAVEL CENTER 1195 | I-90 EXIT 106 | ELLENWSBURG | WA | 509 | 925 | 1777 | CAT Scale | Pilot | |
PETRO STOPPING CENTER 311 | I-40 EXIT 280 / I-55 EXIT 4 | WEST MEMPHIS | AR | 870 | 702 | 5540 | Chapel Service | Valero | |
TA TRAVEL CENTERS 235 | US-281 EXIT FM-2812 | EDINBURG | TX | 956 | 383 | 788 | CAT Scale | Valero | |
TA TRAVEL CENTERS 113 | I-20 EXIT 242 (HOPKINS RD) | SWEETWATER | TX | 325 | 235 | 8488 | CAT Scale | American | |
LOVES TRAVEL STOP 727 | I-44 EXIT 283 US-69 | BIG CABIN | OK | 918 | 783 | 5300 | CAT Scale | Loves | |
LOVES TRAVEL STOP 678 | US-271 N - 1/2 MI N OF US-82 | PARIS | TX | 903 | 737 | 1950 | CAT Scale | Loves | |
LOVES TRAVEL STOP 642 | US-60 W @ US-385 | HEREFORD | TX | 806 | 364 | 4491 | CAT Scale | Loves | |
LOVES TRAVEL STOP 795 | US HIGHWAY 26/97 HALL RD EXIT | MADRAS | OR | 541 | 675 | 6008 | CAT Scale | Loves | |
LOVES TRAVEL STOP 650 | I-84 EXIT 159 | BOARDMAN | OR | 541 | 481 | 2934 | CAT Scale | Loves | |
LOVES TRAVEL STOP 728 | I-5 EXIT 238 OLD SALEM RD | ALBANY | OR | 541 | 928 | 1900 | CAT Scale | Loves | |
LOVES TRAVEL STOP 641 | I-155 EXIT 13 TN-78 | DYERSBURG | TN | 731 | 287 | 941 | CAT Scale | Loves | |
PETRO STOPPING CENTER 319 | I-20/I-59 EXIT 100 | BUCKSVILLE | AL | 205 | 477 | 9178 | Chapel Service | Valero | |
PILOT TRAVEL CENTER 1001 | EAST US-67 | BIG LAKE | TX | 325 | 884 | 2609 | CAT Scale | Pilot | |
LOVES TRAVEL STOP 753 | I-90 EXIT 96 | MISSOULA | MT | 406 | 721 | 8386 | CAT Scale | Loves | |
LOVES TRAVEL STOP 679 | I-90 EXIT 495 & MT-47 | HARDIN | MT | 406 | 665 | 9029 | CAT Scale | Loves | |
LOVES TRAVEL STOP 602 | I-90 EXIT 67B | BOX ELDER | SD | 605 | 923 | 4292 | CAT Scale | Loves | |
LOVES TRAVEL STOP 784 | US-30 EXIT CR-9 | SCHUYLER | NE | 402 | 352 | 7909 | CAT Scale | Loves | |
LOVES TRAVEL STOP 730 | I-80 EXIT 440 & NE-50 | OMAHA | NE | 402 | 970 | 6705 | CAT Scale | Loves | |
LOVES TRAVEL STOP 732 | I-70 EXIT 272 (FAIR RD) | ABILENE | KS | 785 | 263 | 3390 | CAT Scale | Loves | |
LOVES TRAVEL STOP 769 | US-75 EXIT NW 17th ST | TOPEKA | KS | 785 | 357 | 8302 | CAT Scale | Loves | |
FLYING J TRAVEL PLAZA 304 | I-469 EXIT 19 AND US-30 | NEW HAVEN | IN | 260 | 493 | 4035 | CAT Scale | Flying J | |
LOVES TRAVEL STOP 766 | I-80 EXIT 27 (S STATE ST) | ATKINSON | IL | 309 | 936 | 1488 | CAT Scale | Loves | |
LOVES TRAVEL STOP 869 | US 75 @ EXIT 116 | LE MARS | IA | 712 | 539 | 4016 | CAT Scale | Loves | |
LOVES TRAVEL STOP 788 | I-70 EXIT 175 (MO-19 S) | NEW FLORENCE | MO | 573 | 835 | 3100 | CAT Scale | Loves | |
LOVES TRAVEL STOP 809 | I-70 EXIT 31 & HWY D | BATES CITY | MO | 816 | 625 | 801 | CAT Scale | Loves | |
LOVES TRAVEL STOP 786 | MO-210 & AMERISTAR DR | KANSAS CITY | MO | 816 | 381 | 8288 | CAT Scale | Loves | |
LOVES TRAVEL STOP 816 | I-90 EXIT 284 | KIMBALL | SD | 605 | 778 | 6140 | CAT Scale | Loves | |
LOVES TRAVEL STOP 849 | I-94 EXIT 292 | VALLEY CITY | ND | 701 | 760 | 5015 | CAT Scale | Loves | |
LOVES TRAVEL STOP 843 | I-29 EXIT 187(ND-66) | DRAYTON | ND | 701 | 454 | 3070 | CAT Scale | Loves | |
PORTS TO PLAINS TRAVEL PLAZA | US-287/ US-50 EXIT 7 | LAMAR | CO | 719 | 336 | 3455 | CAT Scale | Shell | |
LOVES TRAVEL STOP 669 | US-61 & MO-19 | NEW LONDON | MO | 573 | 985 | 5683 | CAT Scale | Loves | |
LOVES TRAVEL STOP 616 | I-49 EXIT 158 | HARRISONVILLE | MO | 816 | 887 | 2050 | CAT Scale | Loves | |
LOVES TRAVEL STOP 612 | RTE 370 EXIT 9 | BRIDGETON | MO | 314 | 291 | 9416 | CAT Scale | Loves | |
LOVES TRAVEL STOP 621 | US-36 W EXIT -RTE O | BEVIER | MO | 660 | 773 | 5500 | CAT Scale | Loves | |
LOVES TRAVEL STOP 585 | I-49 EXIT 27 | NEOSHO | MO | 417 | 451 | 2669 | CAT Scale | Loves | |
