top of page
LOVES TRAVEL STOP 600 | I-69 EXIT 214 | PENDLETON | IN | 317 | 485 | 2198 | CAT Scale | Loves |
LOVES TRAVEL STOP 703 | US-50 & K-96 N | S HUTCHINSON | KS | 620 | 662 | 2778 | CAT Scale | Loves |
LOVES TRAVEL STOP 618 | I-75 EXIT 136 | SADIEVILLE | KY | 502 | 857 | 4878 | CAT Scale | Loves |
LOVES TRAVEL STOP 682 | I-81 EXIT 10A | HAGERSTOWN | MD | 301 | 393 | 3740 | CAT Scale | Loves |
LOVES TRAVEL STOP 537 | I-68 EXIT-46 E/47 W | CUMBERLAND | MD | 301 | 759 | 270 | CAT Scale | Loves |
LOVES TRAVEL STOP 595 | I-10 EXIT 28 | GULFPORT | MS | 228 | 832 | 199 | CAT Scale | Loves |
LOVES TRAVEL STOP 639 | I-20 EXIT 96 | LAKE | MS | 601 | 775 | 11 | CAT Scale | Loves |
LOVES TRAVEL STOP 680 | US-81 S @ MONROE AVE | NORFOLK | NE | 402 | 379 | 2920 | CAT Scale | Loves |
LOVES TRAVEL STOP 705 | I-64 EXIT 211 (VA-106) HWY 106 | PROVIDENCE FORGE | VA | 804 | 966 | 8150 | CAT Scale | Loves |
LOVES TRAVEL STOP 676 | JCT NE-50 & NE-2 | SYRACUSE | NE | 402 | 269 | 2194 | CAT Scale | Loves |
LOVES TRAVEL STOP 704 | I-29 EXIT 35 (US-34) | GLENWOOD | IA | 712 | 622 | 8111 | CAT Scale | Loves |
LOVES TRAVEL STOP 718 | I-65 EXIT 158 (TYSON RD) | HOPE HULL | AL | 334 | 280 | 9 | CAT Scale | Loves |
LOVES TRAVEL STOP 671 | I-55 EXIT 63 (US-61) | BLYTHEVILLE | AR | 870 | 776 | 1126 | CAT Scale | Loves |
LOVES TRAVEL STOP 661 | US-65 S & US-425 | PINE BLUFF | AR | 870 | 536 | 8274 | CAT Scale | Loves |
LOVES TRAVEL STOP 563 | US-287 N OF TOWN | EADS | CO | 719 | 438 | 5500 | CAT Scale | Loves |
LOVES TRAVEL STOP 708 | I-75 EXIT 314 (CR-48) | BUSHNELL | IL | 352 | 793 | 1019 | CAT Scale | Loves |
LOVES TRAVEL STOP 633 | US-30 (W OF TOWN) | PLYMOUTH | IN | 574 | 935 | 4103 | CAT Scale | Loves |
LOVES TRAVEL STOP 664 | US-41 S | TERRE HAUTE | IN | 812 | 298 | 9815 | CAT Scale | Loves |
FLYING J TRAVEL PLAZA 1068 | I-26 EXIT 194 | SUMMERVILLE | SC | 843 | 851 | 2023 | CAT Scale | Flying J |
PILOT TRAVEL CENTER 1012 | US-218 & US-34 | MT PLEASANT | IA | 319 | 385 | 1440 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 1092 | I-380 EXIT 13 (IA-840) | CEDAR RAPIDS | IA | 319 | 848 | 4351 | CAT Scale | Pilot |
FLYING J TRAVEL PLAZA 1094 | US-58 EXIT 151 | TEHACHAPI | CA | 661 | 823 | 1049 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 1195 | I-90 EXIT 106 | ELLENWSBURG | WA | 509 | 925 | 1777 | CAT Scale | Pilot |
LOVES TRAVEL STOP 642 | US-60 W @ US-385 | HEREFORD | TX | 806 | 364 | 4491 | CAT Scale | Loves |
LOVES TRAVEL STOP 650 | I-84 EXIT 159 | BOARDMAN | OR | 541 | 481 | 2934 | CAT Scale | Loves |
LOVES TRAVEL STOP 728 | I-5 EXIT 238 OLD SALEM RD | ALBANY | OR | 541 | 928 | 1900 | CAT Scale | Loves |
PILOT TRAVEL CENTER 1001 | EAST US-67 | BIG LAKE | TX | 325 | 884 | 2609 | CAT Scale | Pilot |
LOVES TRAVEL STOP 753 | I-90 EXIT 96 | MISSOULA | MT | 406 | 721 | 8386 | CAT Scale | Loves |
LOVES TRAVEL STOP 679 | I-90 EXIT 495 & MT-47 | HARDIN | MT | 406 | 665 | 9029 | CAT Scale | Loves |
LOVES TRAVEL STOP 602 | I-90 EXIT 67B | BOX ELDER | SD | 605 | 923 | 4292 | CAT Scale | Loves |
LOVES TRAVEL STOP 784 | US-30 EXIT CR-9 | SCHUYLER | NE | 402 | 352 | 7909 | CAT Scale | Loves |
LOVES TRAVEL STOP 784 | US-30 EXIT CR-9 | SCHUYLER | NE | 402 | 352 | 7909 | Chapel Service | Loves |
LOVES TRAVEL STOP 730 | I-80 EXIT 440 & NE-50 | OMAHA | NE | 402 | 970 | 6705 | CAT Scale | Loves |
LOVES TRAVEL STOP 732 | I-70 EXIT 272 (FAIR RD) | ABILENE | KS | 785 | 263 | 3390 | CAT Scale | Loves |
LOVES TRAVEL STOP 769 | US-75 EXIT NW 17th ST | TOPEKA | KS | 785 | 357 | 8302 | CAT Scale | Loves |
FLYING J TRAVEL PLAZA 304 | I-469 EXIT 19 AND US-30 | NEW HAVEN | IN | 260 | 493 | 4035 | CAT Scale | Flying J |
LOVES TRAVEL STOP 766 | I-80 EXIT 27 (S STATE ST) | ATKINSON | IL | 309 | 936 | 1488 | CAT Scale | Loves |
LOVES TRAVEL STOP 869 | US 75 @ EXIT 116 | LE MARS | IA | 712 | 539 | 4016 | CAT Scale | Loves |
LOVES TRAVEL STOP 788 | I-70 EXIT 175 (MO-19 S) | NEW FLORENCE | MO | 573 | 835 | 3100 | CAT Scale | Loves |
LOVES TRAVEL STOP 809 | I-70 EXIT 31 & HWY D | BATES CITY | MO | 816 | 625 | 801 | CAT Scale | Loves |
LOVES TRAVEL STOP 786 | MO-210 & AMERISTAR DR | KANSAS CITY | MO | 816 | 381 | 8288 | CAT Scale | Loves |
LOVES TRAVEL STOP 849 | I-94 EXIT 292 | VALLEY CITY | ND | 701 | 760 | 5015 | CAT Scale | Loves |
LOVES TRAVEL STOP 843 | I-29 EXIT 187(ND-66) | DRAYTON | ND | 701 | 454 | 3070 | CAT Scale | Loves |
ROAD ANGEL TRUCKERS CENTER | I-70 EXIT 68 (IL-40) | BROWNSTOWN | IL | 618 | 427 | 3737 | Chapel Service | No Fuel |
MOTOR INN A/T/S | US-33 & US-127 | MERCER | OH | 419 | 363 | 3376 | Chapel Service | Independent |
LOVES TRAVEL STOP 426 | I-80 EXIT 34 | SHELBY | IA | 712 | 207 | 2441 | CAT Scale | Loves |
PILOT TRAVEL CENTER 449 | I-70 EXIT 208 (OH 149) | BELMONT | OH | 740 | 782 | 134 | CAT Scale | Pilot |
LOVES TRAVEL STOP 500 | I-35 EXIT 106 (CR-N) | EAGLEVILLE | MO | 660 | 867 | 5300 | CAT Scale | Loves |
LOVES TRAVEL STOP 490 | I-24 EXIT 158 | JASPER | TN | 423 | 942 | 3345 | CAT Scale | Loves |
LOVES TRAVEL STOP 471 | I-35 EXIT 127 | NATALIA | TX | 830 | 663 | 5540 | CAT Scale | Loves |
LOVES TRAVEL STOP 475 | I-20 EXIT 242 | SWEETWATER | TX | 325 | 235 | 1240 | CAT Scale | Loves |
LOVES TRAVEL STOP 514 | I-90 EXIT 221 | RITZVILLE | WA | 509 | 659 | 1005 | CAT Scale | Loves |
MR T'S SELF SERVE | I-10 EXIT 268 (CRAYCROFT RD) | TUCSON | AZ | 520 | 574 | 50 | CAT Scale | Independent |
LOVES TRAVEL STOP 530 | I-20 EXIT 147 | MOODY | AL | 205 | 699 | 2977 | CAT Scale | Loves |
LOVES TRAVEL STOP 300 | I-70 EXIT 304 | BENNETT | CO | 303 | 644 | 3585 | CAT Scale | Loves |
LOVES TRAVEL STOP 523 | I-10 EXIT 92 | DUSON | LA | 337 | 873 | 7880 | CAT Scale | Loves |
LOVES TRAVEL STOP 488 | I-55 EXIT 157 | BLOOMSDALE | MO | 573 | 483 | 9235 | CAT Scale | Loves |
LOVES TRAVEL STOP 461 | I-70 EXIT 246A | SAINT LOUIS | MO | 314 | 383 | 506 | CAT Scale | Loves |
LOVES TRAVEL STOP 427 | I-75 EXIT 51 | DAYTON | OH | 937 | 222 | 5202 | CAT Scale | Loves |
LOVES TRAVEL STOP 424 | I-20 EXIT 51 | LEXINGTON | SC | 803 | 957 | 7856 | CAT Scale | Loves |
LOVES TRAVEL STOP 481 | TX-225 & FM-134 | DEER PARK | TX | 281 | 479 | 3430 | CAT Scale | Loves |
LOVES TRAVEL STOP 484 | I-10 EXIT 682 | WEIMAR | TX | 979 | 725 | 8625 | CAT Scale | Loves |
LOVES TRAVEL STOP 518 | I-15 EXIT 260 | SPRINGVILLE | UT | 801 | 489 | 8746 | CAT Scale | Loves |
LOVES TRAVEL STOP 557 | US-67 EXIT 44 (SR 367) | SEARCY | AR | 501 | 278 | 5090 | CAT Scale | Loves |
LOVES TRAVEL STOP 517 | I-70 EXIT 26 (US6/50) | GRAND JUNCTION | CO | 970 | 241 | 3337 | CAT Scale | Loves |
LOVES TRAVEL STOP 495 | I-75 EXIT 143 | N FT MYERS | FL | 239 | 731 | 9217 | CAT Scale | Loves |
ROAD KING TRAVEL CENTER | 4949 BARLOW TRAIL SE | CALGARY | AB | 403 | 273 | 4949 | CAT Scale | Flying J |
LOVES TRAVEL STOP 551 | I-69 EXIT 348 | ANGOLA | IN | 260 | 665 | 2810 | CAT Scale | Loves |
LOVES TRAVEL STOP 587 | US-41 EXIT 97 | FOND DU LAC | WI | 920 | 907 | 145 | CAT Scale | Loves |
LOVES TRAVEL STOP 580 | AL-20 EXIT 3 MILE LANE | MUSCLE SHOALS | AL | 256 | 383 | 8889 | CAT Scale | Loves |
LOVES TRAVEL STOP 578 | I-55 EXIT 30 | HAMEL | IL | 618 | 633 | 2883 | CAT Scale | Loves |
LOVES TRAVEL STOP 529 | I-39 EXIT 54 | OGLESBY | IL | 815 | 883 | 3561 | CAT Scale | Loves |
TIME OUT TRAVEL CENTER | I-40 EXIT 432B US-25/70 W | NEWPORT | TN | 423 | 623 | 7440 | CAT Scale | Independent |
FLYING J TRAVEL STOP 0860 | QEW EXIT 5 | FT ERIE | ON | 905 | 991 | 1800 | CAT Scale | Flying J |
CHISUM TRAVEL CENTER 8 | TX-289 SE & US-84 E | LUBBOCK | TX | 806 | 771 | 8800 | CAT Scale | Independent |
CHISUM TRAVEL CENTER 8 | TX-289 SE & US-84 E | LUBBOCK | TX | 806 | 771 | 8800 | Chapel Service | Independent |
PILOT TRAVEL CENTER 322 | I-86 EXIT-37 | BATH | NY | 607 | 776 | 2012 | CAT Scale | Pilot |
AC&T FUEL CENTER | I-81 EXIT 5B (HALFWAY BLVD W) | HAGERSTOWN | MD | 301 | 582 | 2702 | CAT Scale | Exxon |
TA TRAVEL CENTER 259 | US-85 & ND-68 | ALEXANDER | ND | 701 | 707 | 1770 | CAT Scale | Exxon |
RENEGADE FLYERS | CA 58 EXIT 117 (CA-184 S) | BAKERSFIELD | CA | 661 | 366 | 1860 | CAT Scale | Speedway |
LOVES TRAVEL STOP 670 | US-18 & MONROE ST | FLOYD | IA | 641 | 398 | 2404 | CAT Scale | Loves |
LOVES TRAVEL STOP 647 | US-81 @ 7TH ST | BELLEVILLE | KS | 785 | 527 | 2472 | CAT Scale | Loves |
LOVES TRAVEL STOP 656 | US-50 & JONES AVE | HOLCOMB | KS | 620 | 277 | 2240 | CAT Scale | Loves |
LOVES TRAVEL STOP 608 | I-135 EXIT 60 (US-56) | McPHERSON | KS | 620 | 241 | 4078 | CAT Scale | Loves |
LOVES TRAVEL STOP 655 | US-83 S OF K-96 | SCOTT CITY | KS | 620 | 872 | 5727 | CAT Scale | Loves |
PILOT TRAVEL CENTER 4622 | US-58 & US-360 SOUTH | SOUTH BOSTON | VA | 434 | 572 | 2340 | CAT Scale | Pilot |
LOVES TRAVEL STOP 592 | US-24 & SR 101 | WOODBURN | IN | 260 | 632 | 318 | CAT Scale | Loves |
LOVES TRAVEL STOP 683 | US-27 & FL-78 | MOORE HAVEN | FL | 863 | 946 | 519 | CAT Scale | Loves |
LOVES TRAVEL STOP 698 | I-75 EXIT 153 | MACON | GA | 478 | 785 | 8715 | CAT Scale | Loves |
LOVES TRAVEL STOP 688 | I-70 EXIT 119 | GREENUP | IL | 217 | 923 | 3220 | CAT Scale | Loves |
LOVES TRAVEL STOP 685 | I-74 EXIT 51 | KNOXVILLE | IL | 309 | 289 | 2805 | CAT Scale | Loves |
LOVES TRAVEL STOP 606 | I-94 EXIT 73B | SOUTH HOLLAND | IL | 708 | 331 | 7365 | CAT Scale | Loves |
LOVES TRAVEL STOP 687 | I-72 EXIT 64 | S JACKSONVILLE | IL | 217 | 243 | 400 | CAT Scale | Loves |
LOVES TRAVEL STOP 601 | I-70 EXIT 115 | KNIGHTSTOWN | IN | 765 | 785 | 2060 | CAT Scale | Loves |
LOVES TRAVEL STOP 393 | I-55 EXIT 13 | MAGNOLIA | MS | 601 | 684 | 3353 | CAT Scale | Loves |
FLYING J TRAVEL PLAZA | TCH-1 & HWY 542 | BROOKS | AB | 403 | 362 | 5594 | CAT Scale | Flying J |
LOVES TRAVEL STOP 378 | I-77 EXIT 132 | RIPLEY | WV | 304 | 372 | 5250 | CAT Scale | Loves |
DEERFIELD TRAVEL PLAZA | I-55 EXIT 8 (US-61 S) | STEELE | MO | 573 | 695 | 2810 | CAT Scale | BP |
PILOT TRAVEL CENTER 461 | TCH-401 EXIT 56 RT 42 | TILBURY | ON | 519 | 682 | 1140 | CAT Scale | Pilot |
LOVES TRAVEL STOP 386 | I-40 EXIT 9 (AZ-95) | LAKE HAVASU CITY | AZ | 928 | 764 | 1505 | CAT Scale | Loves |
LOVES TRAVEL STOP 374 | I-15 EXIT 178 | BARSTOW | CA | 760 | 253 | 4080 | CAT Scale | Loves |
PILOT TRAVEL CENTER 556 | I-40 EXIT 166 | CHOCTAW | OK | 405 | 638 | 3000 | CAT Scale | Pilot |
FLYING J TRAVEL PLAZA | I-91 EXIT 7 | SPRINGFIELD | VT | 802 | 885 | 2266 | CAT Scale | Irving |
LOVES TRAVEL STOP 373 | US-69 / US-75 | COLBERT | OK | 580 | 296 | 5940 | CAT Scale | Loves |
RACINE TRAVEL PLAZA | US-63 & CR-1 E | RACINE | MN | 507 | 378 | 4000 | CAT Scale | BP |
PILOT TRAVEL CENTER 497 | I-20 EXIT 165 (AL-207) | LINCOLN | AL | 205 | 763 | 2225 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 486 | I-20 EXIT 562 FM-14 | TYLER | TX | 903 | 593 | 5466 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 494 | I-88 EXIT 25 (NY-7) | ROTTERDAM | NY | 518 | 356 | 5616 | CAT Scale | Pilot |
PETRO STOPPING CENTER 395 | I-35 EXIT 101 (FM-140 W) | PEARSALL | TX | 830 | 334 | 8222 | CAT Scale | Valero |
PILOT TRAVEL CENTER 882 | I-95 EXIT 93 (CT-184) | N STONINGTON | CT | 860 | 599 | 2020 | CAT Scale | Pilot |
QUIK TRIP 737 | I-85 EXIT 137 (US-129) | JEFFERSON | GA | 706 | 693 | 4381 | CAT Scale | Any #2 Diesel |
LOVES TRAVEL STOP 384 | I-70 EXIT 45 | GREENVILLE | IL | 618 | 664 | 9287 | CAT Scale | Loves |
LOVES TRAVEL STOP 390 | I-80 EXIT 179 | NORTH PLATTE | NE | 308 | 534 | 4610 | CAT Scale | Loves |
LOVES TRAVEL STOP 399 | I-77 EXIT 1 | FANCY GAP | VA | 276 | 755 | 3117 | CAT Scale | Loves |
LOVES TRAVEL STOP 270 | I-20 EXIT 349 | RANGER | TX | 254 | 647 | 3700 | CAT Scale | Loves |
LOVES TRAVEL STOP 216 | US-287 & US-67 | MIDLOTHIAN | TX | 972 | 775 | 2820 | CAT Scale | Loves |
LOVES TRAVEL STOP 297 | US-59 EXIT FM 407 | EDNA | TX | 361 | 782 | 6700 | CAT Scale | Loves |
LOVES TRAVEL STOP 353 | I-29 EXIT 62 | FARGO | ND | 701 | 281 | 761 | CAT Scale | Loves |
ROAD RANGER 523 | I-88 EXIT 54 | DIXON | IL | 815 | 516 | 1998 | CAT Scale | Pilot |
LOVES TRAVEL STOP 389 | I-90 EXIT 241 | CONNEAUT | OH | 440 | 593 | 6816 | CAT Scale | Loves |
ROAD RANGER 326 | I-39 EXIT 27 | MINONK | IL | 815 | 315 | 4189 | CAT Scale | Pilot |
LOVES TRAVEL STOP 293 | US-59 & FM-2025 | CLEVELAND | TX | 281 | 593 | 239 | CAT Scale | Loves |
LOVES TRAVEL STOP 342 | I-37 EXIT 72 | THREE RIVERS | TX | 361 | 786 | 2523 | CAT Scale | Loves |
LOVES TRAVEL STOP 283 | I-30 EXIT 70 (SH-549) | ROCKWALL | TX | 972 | 722 | 3178 | CAT Scale | Loves |
LOVES TRAVEL STOP 233 | US-290 & FM-2920 | WALLER | TX | 936 | 372 | 3449 | CAT Scale | Loves |
KANGAROO EXPRESS 3871 | I-26 EXIT 199B | SUMMERVILLE | SC | 843 | 821 | 1533 | CAT Scale | Texaco |
PETRO STOPPING CENTER 340 | I-35 EXIT 374 | CARLS CORNER | TX | 254 | 714 | 3000 | CAT Scale | Exxon |
LOVES TRAVEL STOP 359 | I-75 EXIT 283 | EMERSON | GA | 770 | 382 | 4141 | CAT Scale | Loves |
LOVES TRAVEL STOP 816 | I-90 EXIT 284 | KIMBALL | SD | 605 | 778 | 6140 | CAT Scale | Loves |
PILOT TRAVEL CENTER 596 | I-69 EXIT 196 | PORT HURON | MI | 810 | 642 | 2064 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 596 | I-69 EXIT 196 | PORT HURON | MI | 810 | 642 | 2064 | Chapel Service | Pilot |
COUNTY LINE TRAVEL PLAZA | US-30 W (8 MILES FROM I-69) | COLUMBIA CITY | IN | 260 | 625 | 9951 | CAT Scale | Marathon |
LOVES TRAVEL STOP 476 | I-80 EXIT 292 | DAVENPORT | IA | 563 | 386 | 3466 | CAT Scale | Loves |
LOVES TRAVEL STOP 470 | I-75 EXIT 451 | JASPER | FL | 386 | 792 | 3095 | CAT Scale | Loves |
LOVES TRAVEL STOP 478 | I-15 EXIT 113 | IDAHO FALLS | ID | 208 | 529 | 1904 | CAT Scale | Loves |
LOVES TRAVEL STOP 474 | US-2 EXIT 42ND ST | WILLISTON | ND | 701 | 572 | 3578 | CAT Scale | Loves |
LOVES TRAVEL STOP 464 | I-10 EXIT 523 | COMFORT | TX | 830 | 995 | 2770 | CAT Scale | Loves |
LOVES TRAVEL STOP 473 | I-30 EXIT 213 | LEARY | TX | 903 | 838 | 856 | CAT Scale | Loves |
LOVES TRAVEL STOP 469 | I-85 EXIT 15 | SOUTH HILL | VA | 434 | 584 | 77 | CAT Scale | Loves |
TA TRAVEL CENTERS 242 | I-94 EXIT 104 (11 MILE RD) | BATTLE CREEK | MI | 269 | 965 | 7721 | CAT Scale | BP |
TA TRAVEL CENTERS 243 | I-69 EXIT 25 | TEKONSHA | MI | 571 | 767 | 4135 | CAT Scale | Shell |
MR FUEL 731 | I-70 EXIT 123 (IN-3) | SPICELAND | IN | 765 | 987 | 8742 | CAT Scale | Pilot |
ROAD TRIP OASIS | I-69 EXIT 105 (M-52) | PERRY | MI | 517 | 625 | 1112 | CAT Scale | Sunoco |
LOVES TRAVEL STOP 480 | I-40 EXIT 364 | LENOIR CITY | TN | 865 | 988 | 3668 | CAT Scale | Loves |
LOVES TRAVEL STOP 290 | LOUP-287 NE & US-69 | LUFKIN | TX | 936 | 637 | 4928 | CAT Scale | Loves |
LOVES TRAVEL STOP 299 | US-75 EXIT 48 (FM-455) | ANNA | TX | 972 | 924 | 3683 | CAT Scale | Independent |
QUIK TRIP 179 | I-35 EXIT 13 NB/ EXIT 14 SB | PLEASANT VALLEY | MO | 816 | 415 | 2291 | CAT Scale | Any #2 Diesel |
LOVES TRAVEL STOP 209 | I-20 EXIT 3 US-80 W | GREENWOOD | LA | 318 | 938 | 8986 | CAT Scale | Loves |
LOVES TRAVEL STOP 205 | I-35 EXIT 137 | EDMOND | OK | 405 | 478 | 5766 | CAT Scale | Loves |
LOVES TRAVEL STOP 324 | I-80 EXIT 242 (PA-339) | MIFFLINVILLE | PA | 570 | 752 | 9013 | CAT Scale | Loves |
LOVES TRAVEL STOP 452 | I-35 EXIT 70 | PAULS VALLEY | OK | 405 | 207 | 9692 | CAT Scale | Loves |
LOVES TRAVEL STOP 255 | I-40 EXIT 287 (OK-100) | WEBBERS FALLS | OK | 918 | 464 | 2865 | CAT Scale | Independent |
LOVES TRAVEL STOP 322 | I-90/I-39 EXIT 3 (RT-9) | ROSCOE | IL | 815 | 389 | 1923 | CAT Scale | Loves |
LOVES TRAVEL STOP 246 | I-80 EXIT 46 (US-95) | FERNLEY | NV | 775 | 575 | 2200 | CAT Scale | Loves |
LOVES TRAVEL STOP 207 | I-10 EXIT 146 (DILLION RD) | COACHELLA | CA | 760 | 775 | 3401 | CAT Scale | Loves |
LOVES TRAVEL STOP 230 | I-5 EXIT 278 (CA-46) | LOST HILLS | CA | 661 | 797 | 1800 | CAT Scale | Loves |
LOVES TRAVEL STOP 223 | CA-99 EXIT 237 B | RIPON | CA | 209 | 599 | 740 | CAT Scale | Loves |
LOVES TRAVEL STOP 223 | CA-99 EXIT 237 B | RIPON | CA | 209 | 599 | 740 | Chapel Service | Loves |
LOVES TRAVEL STOP 308 | I-40 EXIT 86 (NC-226) | MARION | NC | 828 | 652 | 3422 | CAT Scale | Loves |
LOVES TRAVEL STOP 326 | I-26 EXIT 154 (US-301) | ORANGEBURG | SC | 803 | 534 | 1663 | CAT Scale | Loves |
LOVES TRAVEL STOP 315 | I-610 EXIT 24A (MCCARTY) | HOUSTON | TX | 713 | 670 | 235 | CAT Scale | Independent |
LOVES TRAVEL STOP 311 | I-20 EXIT 9 (ATLANTIC AVE) | WACO | GA | 770 | 824 | 5040 | CAT Scale | Loves |
LOVES TRAVEL STOP 325 | I-75 EXIT 59 (SOUTHWELL BLVD | TIFTON | GA | 229 | 382 | 9118 | CAT Scale | Loves |
ROAD RANGER 536 | I-90/I-39 EXIT 1 | SOUTH BELOIT | IL | 815 | 264 | 4311 | CAT Scale | Pilot |
LOVES TRAVEL STOP 330 | I-40 EXIT 280 (TN-56) | BAXTER | TN | 931 | 858 | 6150 | CAT Scale | Independent |
LOVES TRAVEL STOP 309 | I-80 EXIT 332 (NE-14) | AURORA | NE | 402 | 694 | 2802 | CAT Scale | Loves |
HUSKY CAR/TRUCK STOP | TCH-1 E | REGINA | SK | 306 | 546 | 3477 | CAT Scale | Husky |
LOVES TRAVEL STOP 333 | I-77 EXIT 83 (SUTTON RD) | FORT MILL | SC | 803 | 802 | 7130 | CAT Scale | Loves |
LOVES TRAVEL STOP 334 | I-84 EXIT 211 | HEYBURN | ID | 208 | 434 | 8777 | CAT Scale | Loves |
RJ TRAVEL CENTER | CA-99 N EXIT 106A | TRAVER | CA | 559 | 238 | 3801 | CAT Scale | Union 76 |
FLYING J TRAVEL PLAZA 683 | I-95 EXIT 106 | KENLY | NC | 919 | 284 | 4548 | CAT Scale | Flying J |
PILOT TRAVEL CENTER 604 | I-65 EXIT 158 (AL-6) | HOPE HULL | AL | 334 | 613 | 212 | CAT Scale | Pilot |
LOVES TRAVEL STOP 410 | I-5 EXIT 630 (SOUTH AVE) | CORNING | CA | 530 | 824 | 8767 | CAT Scale | Loves |
LOVES TRAVEL STOP 335 | I-15 EXIT 62 | CEDAR CITY | UT | 435 | 867 | 9888 | CAT Scale | Independent |
PILOT TRAVEL CENTER 259 | US-69 & US-51 | MUSKOGEE | OK | 918 | 686 | 7856 | CAT Scale | Pilot |
LOVES TRAVEL STOP 336 | I-94 EXIT 112 (PARTELLO RD) | MARSHALL | MI | 269 | 781 | 9203 | CAT Scale | Independent |
PILOT TRAVEL CENTER 896 | I-93 EXIT 12 (NH-3A S) | BOW JUNCTION | NH | 603 | 223 | 6885 | CAT Scale | Pilot |
FLYING J TRAVEL PLAZA 05142 | I-35 EXIT 13 (BELTWAY PKWY) | LAREDO | TX | 956 | 712 | 3265 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA 684 | I-94 EXIT 1 (ND-16) | BEACH | ND | 701 | 872 | 4737 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA 05155 | I-27 EXIT 4 | LUBBOCK | TX | 806 | 744 | 539 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA | TCH-1 | HEADINGLEY | MB | 204 | 832 | 8952 | CAT Scale | Flying J |
PILOT TRAVEL CENTER 257 | I-20 EXIT 126 FM-1788 | MIDLAND | TX | 432 | 563 | 1683 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 367 | I-30 EXIT 87 FM-1903 | CADDO MILLS | TX | 503 | 527 | 2150 | CAT Scale | Pilot |
LOVES TRAVEL STOP 351 | I-80 EXIT 81 | UTICA | IL | 815 | 667 | 4572 | CAT Scale | Loves |
PILOT TRAVEL CENTER 4558 | I-75 EXIT 318 (US-41 N) | CALHOUN | GA | 706 | 625 | 5580 | CAT Scale | Pilot |
TOWN PUMP TRUCK STOP 910 | I-90 EXIT 274 (US-287) | THREE FORKS | MT | 406 | 285 | 3807 | CAT Scale | Pilot |
FLYING J TRAVEL 550 | US-2 & US-52 EXIT 83 | MINOT | ND | 701 | 839 | 5061 | CAT Scale | Conoco |
GARRISON TRAVEL CENTER | US-287 & FM-369 | IOWA PARK | TX | 940 | 851 | 8170 | CAT Scale | Chevron |
PILOT TRAVEL CENTER 4576 | I-95 EXIT 82 | ST GEORGE | SC | 843 | 932 | 3096 | CAT Scale | Pilot |
LOVES TRAVEL STOP 366 | I-81 EXIT 90 | JONESTOWN | PA | 717 | 861 | 7390 | CAT Scale | Loves |
LOVES TRAVEL STOP 214 | I-10 EXIT 37 | EL PASO | TX | 915 | 852 | 4021 | CAT Scale | Loves |
LOVES TRAVEL STOP 360 | I-65 EXIT 58 (KY-218) | HORSE CAVE | KY | 270 | 786 | 4000 | CAT Scale | Loves |
LOVES TRAVEL STOP 257 | I-40 EXIT 79 (HORIZON BLVD) | MILAN | NM | 505 | 287 | 2981 | CAT Scale | Loves |
PILOT TRAVEL CENTER 4579 | I-26 EXIT 139 | ST MATTHEWS | SC | 803 | 874 | 4340 | CAT Scale | Pilot |
LOVES TRAVEL STOP 286 | I-10 EXIT 17 (QUARTZSITE BLVD) | QUARTZSITE | AZ | 928 | 927 | 8570 | CAT Scale | Loves |
LOVES TRAVEL STOP 277 | I-30 EXIT 46 (AR-19) | PRESCOTT | AR | 870 | 887 | 1744 | CAT Scale | Loves |
TOWN PUMP TRUCK STOP 905 | I-90 EXIT 109 (MT-200) | MILLTOWN | MT | 406 | 258 | 6588 | CAT Scale | Pilot |
FLYING J T/P 850 | TCH-16 EXIT 381 118th AVE | EDMONTON | AB | 780 | 455 | 1111 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA 645 | I-270 EXIT 6 (IL-111) | PONTOON BCH | IL | 618 | 931 | 1580 | CAT Scale | Flying J |
LOVES TRAVEL STOP 213 | I-35 EXIT 211 (FOUNTAIN RD) | TONKAWA | OK | 580 | 628 | 5335 | CAT Scale | Loves |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page