top of page
TA TRAVEL CENTERS 116 | I-94 EXIT 12 (SAWYER RD) | SAWYER | MI | 269 | 426 | 4884 | CAT Scale | BP |
LOVES TRAVEL STOP 395 | I-57 EXIT 308 | KANKAKEE | IL | 815 | 929 | 1549 | CAT Scale | Loves |
TA TRAVEL CENTERS 236 | I-80 EXIT 112B (RT-47) | MORRIS | IL | 815 | 942 | 5690 | CAT Scale | BP |
RIP GRIFFIN TRUCK/TRAVEL | I-27 US-87 AVE A (EXIT 1C) | LUBBOCK | TX | 806 | 747 | 2505 | CAT Scale | Shell |
SHIPPENSBURG TRAVEL PLAZA | I-81 EXIT 29 PA-174 E | SHIPPENSBURG | PA | 717 | 532 | 9008 | CAT Scale | Unbrand |
TA TRAVEL CENTERS 137 | I-44 EXIT 88 (MO-125) | STRAFFORD | MO | 417 | 736 | 2161 | CAT Scale | Phillips 66 |
LOVES TRAVEL STOP 396 | I-26 EXIT 76 | NEWBERRY | SC | 803 | 321 | 1125 | CAT Scale | Loves |
MEGA STOP TRUCK STOP | I-35 EXIT 81 (CR-70) | LAKEVILLE | MN | 952 | 469 | 1998 | CAT Scale | Independent |
OASIS TRAVEL CENTER | I-10 EXIT 53 (WILCOX RD) | ROBERTSDALE | AL | 251 | 929 | 9342 | Chapel Service | BP |
LOVES TRAVEL STOP 327 | HWY-77 BYPASS & CORRAL AVE | KINGSVILLE | TX | 361 | 592 | 7210 | CAT Scale | Loves |
FLYING J TRAVEL PLAZA 0750 | I-81/I-77 EXIT 80 (US-52) | FORT CHISWELL | VA | 276 | 637 | 4115 | CAT Scale | Exxon |
FLYING J TRAVEL PLAZA 0750 | I-81/I-77 EXIT 80 (US-52) | FORT CHISWELL | VA | 276 | 637 | 4115 | Chapel Service | Exxon |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page