top of page
PILOT TRAVEL CENTER 455 | I-71 EXIT 140 | MARENGO | OH | 419 | 253 | 1400 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 460 | I-40 EXIT 140 (MORGAN RD) | OKLAHOMA CITY | OK | 405 | 440 | 1048 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 412 | I-81 EXIT 4 | WHITE PINE | TN | 865 | 674 | 8570 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 435 | I-10 EXIT 0 | ANTHONY | TX | 915 | 886 | 3090 | CAT Scale | Pilot |
LOVES TRAVEL STOP 221 | I-70 EXIT 160 (OH-797) | ZANESVILLE | OH | 740 | 453 | 8506 | CAT Scale | Loves |
LOVES TRAVEL STOP 242 | I-35 EXIT 144 | SAN ANTONIO | TX | 210 | 623 | 2329 | CAT Scale | Loves |
PILOT TRAVEL CENTER 240 | US-25E RT-2 | MIDDLEBORO | KY | 606 | 248 | 4057 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 4562 | I-95 EXIT 1 (SCRUBBY BLUFF RD) | KINGSLAND | GA | 912 | 576 | 7858 | CAT Scale | Pilot |
STAMART TRAVEL PLAZA 13 | I-29 EXIT 141 (US-2 W) | GRAND FORKS | ND | 701 | 746 | 1356 | CAT Scale | Tesoro |
PILOT TRAVEL CENTER 001 | I-80 EXIT 173 (PA-64) | MILL HALL | PA | 570 | 726 | 4080 | CAT Scale | Pilot |
FLYING J TRAVEL PLAZA 0716 | I-29 EXIT 83 (SD-38) | SIOUX FALLS | SD | 605 | 977 | 1438 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA 0716 | I-29 EXIT 83 (SD-38) | SIOUX FALLS | SD | 605 | 977 | 1438 | Chapel Service | Flying J |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page