top of page
I-55 MOTOR PLAZA | I-55 EXIT 180 (CR-Z) | PEVELY | MO | 636 | 479 | 4436 | CAT Scale | Phillips 66 |
LOVES TRAVEL STOP 349 | I-8 EXIT 3 (AZ-280 S) | YUMA | AZ | 928 | 341 | 9100 | CAT Scale | Loves |
PILOT TRAVEL CENTER 437 | I-75 EXIT 11 (KY-92) | WILLIAMSBURG | KY | 606 | 549 | 162 | CAT Scale | Pilot |
LOVES TRAVEL STOP 258 | I-35 EXIT 183 | OTTAWA | KS | 785 | 242 | 2882 | CAT Scale | Loves |
LOVES TRAVEL STOP 412 | I-95 EXIT 77 | DUNN | NC | 910 | 892 | 7230 | CAT Scale | Loves |
PILOT TRAVEL CENTER 7976 | I-77 EXIT 42 (US-21) | TROUTMAN | NC | 704 | 528 | 4104 | CAT Scale | Pilot |
TA TRAVEL CENTERS 2 | I-40/I-85 EXIT 138 (NC-61) | GREENSBORO | NC | 336 | 449 | 6060 | CAT Scale | BP |
TA TRAVEL CENTERS 2 | I-40/I-85 EXIT 138 (NC-61) | GREENSBORO | NC | 336 | 449 | 6060 | Chapel Service | BP |
SUPER 39 SHELL | I-39 EXIT 151 (WI-54) | PLOVER | WI | 715 | 344 | 5400 | CAT Scale | Shell |
PINE CONE TRAVEL PLAZA | I-94 EXIT 267 (WI-26) | JOHNSON CREEK | WI | 920 | 699 | 2766 | CAT Scale | Shell |
PLANEVIEW TRAVEL PLAZA | US-41 EXIT 113 WI-26 | OSHKOSH | WI | 920 | 426 | 2641 | CAT Scale | Mobil |
PILOT TRAVEL CENTER 538 | I-94/90 EXIT 48 | OAKDALE | WI | 608 | 374 | 3130 | CAT Scale | Pilot |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page