top of page
TA TRAVEL CENTERS 22 | I-84 EXIT 71(CT-320) | WILLINGTON | CT | 860 | 684 | 499 | CAT Scale | Shell |
LOVES TRAVEL STOP 339 | I-20 EXIT 115 (FM-1882) | ODESSA | TX | 432 | 335 | 7062 | CAT Scale | Loves |
PILOT TRAVEL CENTER 425 | I-10 EXIT 192 (US-90) | MIDWAY | FL | 850 | 576 | 3200 | CAT Scale | Pilot |
FLYING J TRAVEL CENTER 631 | I-75 EXIT 2 | LAKE PARK | GA | 229 | 559 | 6500 | CAT Scale | Pilot |
FLYING J TRAVEL CENTER 913 | I-80 EXIT 142A (US-65) | ALTOONA | IA | 515 | 967 | 7878 | CAT Scale | Flying J |
FLYING J TRAVEL CENTER 913 | I-80 EXIT 142A (US-65) | ALTOONA | IA | 515 | 967 | 7878 | Chapel Service | Flying J |
LOVES TRAVEL STOP 405 | I-95 EXIT 29 (US-17) | BRUNSWICK | GA | 912 | 264 | 2777 | CAT Scale | Loves |
FLYING J TRAVEL PLAZA 661 | I-65 EXIT 2 (US-31 W) | FRANKLIN | KY | 270 | 586 | 3343 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA 05047 | I-44 EXIT 226 (MO-185 S) | SULLIVAN | MO | 573 | 860 | 8880 | CAT Scale | Flying J |
FLYING J TRAVEL PLAZA 05047 | I-44 EXIT 226 (MO-185 S) | SULLIVAN | MO | 573 | 860 | 8880 | Chapel Service | Flying J |
FLYING J TRAVEL PLAZA 669 | I-44 EXIT 11A (US-71) | JOPLIN | MO | 417 | 626 | 7600 | CAT Scale | Pilot |
FLYING J TRAVEL PLAZA 669 | I-44 EXIT 11A (US-71) | JOPLIN | MO | 417 | 626 | 7600 | Chapel Service | Pilot |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page