top of page
SUPER STOP TRAVEL CENTER | I-8 EXIT 115 (CA-86) | EL CENTRO | CA | 760 | 352 | 44 | CAT Scale | Mobil |
TRAVELERS OASIS TRUCK PLAZA | I-84 EXIT 182 | EDEN | ID | 208 | 825 | 4147 | CAT Scale | Shell |
TRAVELERS OASIS TRUCK PLAZA | I-84 EXIT 182 | EDEN | ID | 208 | 825 | 4147 | Chapel Service | Shell |
PILOT TRAVEL CENTER 152 | I-65 EXIT 16 | MEMPHIS | IN | 812 | 294 | 4233 | CAT Scale | Pilot |
TA TRAVEL CENTERS 201 | I-81 EXIT 36 (CR-172 N) | GREENEVILLE | TN | 423 | 234 | 4451 | CAT Scale | BP |
PILOT TRAVEL CENTER 392 | I-65 EXIT 81 (KY-84) | SONORA | KY | 270 | 369 | 7300 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 6990 | I-95 EXIT 106 | KENLY | NC | 919 | 284 | 6109 | CAT Scale | Pilot |
LOVES TRAVEL STOP 228 | I-4 EXIT 44 (FL-559) | AUBURNDALE | FL | 863 | 984 | 7030 | CAT Scale | Loves |
WORTHINGTON TRAVEL PLAZA | I-90 EXIT 45 (MN-60 S) | WORTHINGTON | MN | 507 | 376 | 4848 | CAT Scale | Shell |
PETRO STOPPING CENTER 382 | I-65 EXIT 201 | REMINGTON | IN | 219 | 261 | 2172 | CAT Scale | Petro |
TA TRAVEL CENTERS 149 | I-64 EXIT 39 (WV-34) | HURRICANE | WV | 304 | 757 | 7600 | CAT Scale | Marathon |
FLYING J TRAVEL CENTER 0708 | I-81 EXIT 52 (US-11) | CARLISLE | PA | 717 | 243 | 6659 | CAT Scale | Pilot |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page