top of page
BOBBER TRAVEL CENTER | T/S CLOSED 1/10 | SULLIVAN | MO | 573 | 468 | 4166 | Chapel Service | Unbrand |
LOVES TRAVEL STOP 347 | I-70 EXIT 101 (MO-5) | BOONVILLE | MO | 660 | 882 | 7770 | CAT Scale | Loves |
PETRO STOPPING CENTER 316 | I-35/ I-40E EXIT 127 | OKLAHOMA CITY | OK | 405 | 228 | 7040 | CAT Scale | Valero |
PETRO STOPPING CENTER 316 | I-35/ I-40E EXIT 127 | OKLAHOMA CITY | OK | 405 | 228 | 7040 | Chapel Service | Valero |
SUNOCO TRAVEL CENTER | I-70 EXIT 6 (US-40) | CLAYSVILLE | PA | 724 | 663 | 7718 | CAT Scale | Sunoco |
PETRO STOPPING CENTER 312 | I-40/ I-75 EXIT 369 (WATT RD) | KNOXVILLE | TN | 865 | 693 | 6542 | CAT Scale | Shell |
PETRO STOPPING CENTER 312 | I-40/ I-75 EXIT 369 (WATT RD) | KNOXVILLE | TN | 865 | 693 | 6542 | Chapel Service | Shell |
PETRO STOPPING CENTER 301 | I-10 EXIT 37 (HORIZON BLVD) | EL PASO | TX | 915 | 790 | 4529 | CAT Scale | Valero |
PETRO STOPPING CENTER 301 | I-10 EXIT 37 (HORIZON BLVD) | EL PASO | TX | 915 | 790 | 4529 | Chapel Service | Valero |
TA TRAVEL CENTERS 49 | I-30 EXIT 68 (HWY-205) | ROCKWALL | TX | 972 | 722 | 7450 | CAT Scale | Shell |
SHENANDOAH TRUCK CENTER | I-81 EXIT 273 (VA-703) | MOUNT JACKSON | VA | 540 | 477 | 2991 | CAT Scale | Chevron |
FLYING J TRAVEL PLAZA 0756 | I-94 EXIT 116 (WI-54) | BLACK RIVER FALLS | WI | 715 | 284 | 4341 | CAT Scale | Flying J |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page