top of page
TA TRAVEL CENTERS 57 | I-5 EXIT 673 (KNIGHTON RD) | REDDING | CA | 530 | 221 | 4760 | CAT Scale | Shell |
RIVERSIDE TRAVEL PLAZA | NY THRUWAY EXIT 23 | ALBANY | NY | 518 | 449 | 7924 | CAT Scale | Any #2 Diesel |
SUNCO TRUCK STOP | I-295 EXIT 2C (NJ-140 W) | CARNEYS POINT | NJ | 856 | 299 | 9300 | CAT Scale | Sunoco |
A & V QUICK STOP | I-85 RT-243 EXIT 4 | FAIR PLAY | SC | 864 | 287 | 8520 | CAT Scale | Independent |
TA TRAVEL CENTERS 40 | I-5 EXIT 630 (SOUTH AVE) | CORNING | CA | 530 | 824 | 4646 | CAT Scale | Shell |
LOVES TRAVEL STOP 362 | I-10 EXIT 7 | VINTON | LA | 337 | 589 | 9858 | CAT Scale | Loves |
TA TRAVEL CENTERS 167 | I-84 EXIT 54 (BROADWAY) | BOISE | ID | 208 | 344 | 1091 | CAT Scale | Shell |
PILOT TRAVEL CENTER 532 | I-380 EXIT 68 (US-20) | ELK RUN HEIGHTS | IA | 319 | 315 | 271 | CAT Scale | Pilot |
TA TRAVEL CENTERS 187 | I-80 EXIT 377 (HILLSDALE RD) | CHEYENNE | WY | 307 | 547 | 6670 | CAT Scale | Exxon |
TA TRAVEL CENTERS 188 | I-80 EXIT 30 (BIGELOW RD) | FORT BRIDGER | WY | 307 | 782 | 3846 | CAT Scale | Shell |
TA TRAVEL CENTERS 186 | I-15 EXIT 78 | PAROWAN | UT | 435 | 477 | 3311 | CAT Scale | Shell |
TA TRAVEL CENTERS 213 | I-81 EXIT 5 | GREENCASTLE | PA | 717 | 597 | 7762 | CAT Scale | Shell |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page