top of page
SAN PASO TRUCK STOP | HWY-101 (WELLSONA RD) | PASO ROBLES | CA | 805 | 467 | 9999 | CAT Scale | Union 76 |
PETRO STOPPING CENTER 302 | I-20 EXIT 409 (CLEAR LAKE RD) | WEATHERFORD | TX | 817 | 599 | 9411 | CAT Scale | Valero |
PETRO STOPPING CENTER 302 | I-20 EXIT 409 (CLEAR LAKE RD) | WEATHERFORD | TX | 817 | 599 | 9411 | Chapel Service | Valero |
ROAD RANGER 534 | I-64 EXIT 41 (RT-177) | OKAWVILLE | IL | 815 | 656 | 4143 | CAT Scale | Pilot |
PILOT TRAVEL CENTER 498 | US-69 & REDBUD LANE | ATOKA | OK | 580 | 364 | 232 | CAT Scale | Pilot |
TA TRAVEL CENTERS 113 | I-20 EXIT 242 (HOPKINS RD) | SWEETWATER | TX | 325 | 235 | 8488 | CAT Scale | American |
BIG STOP IRVING | TCH-20 EXIT 145 | SAINT LIBOIRE | QC | 450 | 793 | 4362 | CAT Scale | Irving |
LOVES TRAVEL STOP 643 | US-60 W & US-62 | SKIESTON | MO | 573 | 472 | 6428 | CAT Scale | Loves |
PETRO STOPPING CENTER 385 | I-10 EXIT 68 | DEMING | NM | 575 | 546 | 7070 | CAT Scale | Valero |
PETRO STOPPING CENTER 348 | I-85 EXIT 22 (US-80) | SHORTER | AL | 334 | 727 | 3354 | CAT Scale | Valero |
TA TRAVEL CENTERS WEST 59 | I-40 EXIT 140 (MORGAN RD) | OKLAHOMA CITY | OK | 405 | 324 | 5376 | CAT Scale | Valero |
JONES TRAVEL MART | I-35 EXIT 54 (US-36) | CAMERON | MO | 816 | 632 | 7561 | CAT Scale | Sinclair |
State
City
Address
Name
Phone number
Truckstops
Services
Fuel Brand
bottom of page